- Ice Machine[10]
- Ice Makers[10]
- Refrigeration Equipment[6]
- Refrigeration & Heat Exchange Parts[7]
- Other Aquaculture Equipment[2]
- Other Refrigeration & Heat Exchange Equipment[2]
- Industrial Air Conditioners[2]
- Other Construction Machinery[5]
- Other Food Processing Machinery[1]
- Cold Room[3]
- Snack Machinery[1]
- Contact Person : Mr. shen gordon
- Company Name : Shenzhen Lier Machinery Equipment Co., Ltd.
- Tel : 86-755-29757848
- Fax : 86-755-81493061
- Address : Guangdong,Shenzhen,1/F,The West Side of Fukangtai Industrial Centre,Baima Road,Songgang Town,Bao'an District
- Country/Region : China
- Zip : 518105
Commercial ice machines,Flake Ice daliy capacity 3Tons
The main features of Lier Flake Ice Machines are as follow: 1. Evaporator is designed specially for anti-swing,with heavy top cover and base,and the whole evaporator is on the board. 2. Strong stainless steel material is corrosion resistance. 3. The Flake Ice Machine uses of anti-corrosive seawater condenser and pump. 4.Automatically stop when lack of water,full of ice in the ice bin,power supply is not stable
1.Flake ice machine 2.Cooling system for food processing 3.High Capacity,energe saving 4.CE approved 5.Compressor BitzerUSA
Applications of Ice Making Plants:
1.Fishing cooling
2.Meat storage
3.Food Processing
4.Dairy processing
5.Bread Processing
Description for the Ice Flake Maker
Model | Daily Output | Compressor Brand | Total Power (KW) | Power Supply | Refrigerant | Cooling mode | Weight (kg) | Ice Storage (kg) |
LR-0.5T | 0.5T/24H | Danfoss | 2.5 | 3p/380v/50Hz | R404A | Air colded | 195 | 400 |
LR-1.0T | 1.0T/24H | Danfoss | 4.8 | 3p/380v/50Hz | R404A | Air colded | 227 | 500 |
LR-1.2T | 1.2T/24H | Bitzer | 5.4 | 3p/380v/50Hz | R404A | Air colded | 263 | 500 |
LR-1.5T | 1.5T/24H | Bitzer | 7.3 | 3p/380v/50Hz | R404A | Air colded | 364 | 500 |
LR-2T | 2T/24H | Copeland | 8.5 | 3p/380v/50Hz | R404A | Air colded | 423 | 600 |
LR-2.5T | 2.5T/24H | Copeland | 9.2 | 3p/380v/50Hz | R404A | Air colded | 456 | 600 |
LR-3T | 3T/24H | Bitzer | 12.2 | 3p/380v/50Hz | R404A | Air colded | 530 |
According to the order |
LR-4T | 4T/24H | Bitzer | 16.3 | 3p/380v/50Hz | R404A | Water cooling | 630 | |
LR-5T | 5T/24H | Bitzer | 19.6 | 3p/380v/50Hz | R404A | Water cooling | 760 | |
LR-8T | 8T/24H | Bitzer | 26.6 | 3p/380v/50Hz | R404A | Water cooling | 968 | |
LR-10T | 10T/24H | Bitzer | 32.5 | 3p/380v/50Hz | R404A | Water cooling | 1260 | |
LR-15T | 15T/24H | Bitzer | 58 | 3p/380v/50Hz | R22 | Water cooling | 2120 | |
LR-20T | 20T/24H | Bitzer | 63 | 3p/380v/50Hz | R22 | Water cooling | 2860 | |
LR-25T | 25T/24H | Bitzer | 75 | 3p/380v/50Hz | R22 | Water cooling | 2940 | |
LR-30T | 30T/24H | Bitzer | 86 | 3p/380v/50Hz | R22 | Water cooling | 3240 |
Commercial ice machines,Flake Ice daliy capacity 3Tons